Breakfast |
ServingSize | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Build-A-Breakfast |
|||||||||||
Bacon & Eggs | 370g | 730 | 31g | 9g | 0g | 455mg | 1460mg | 86g | 4g | 27g | 27g |
Grilled Ham & Eggs | 454g | 770 | 27g | 8g | 0g | 490mg | 2110mg | 91g | 4g | 29g | 36g |
Marie's Magnificent Six with Bacon | 304g | 750 | 36g | 16g | 0g | 545mg | 930mg | 80g | 1g | 40g | 25g |
Marie's Magnificent Six with Sausage | 358g | 910 | 52g | 21g | 0g | 585mg | 1190mg | 81g | 1g | 40g | 29g |
Sausage & Eggs | 424g | 900 | 47g | 15g | 0g | 495mg | 1720mg | 86g | 4g | 27g | 31g |
Turkey Sausage & Eggs | 436g | 830 | 37g | 11g | 0g | 510mg | 1560mg | 88g | 4g | 27g | 33g |
Two Eggs, Any Style | 356g | 650 | 25g | 7g | 0g | 440mg | 1180mg | 86g | 4g | 27g | 21g |
Omelets |
|||||||||||
"Oh My" Omelet | 727g | 1340 | 74g | 27g | 0g | 895mg | 3090mg | 98g | 6g | 30g | 70g |
"Oh My" Omelet with Tater Tots | 607g | 1210 | 84g | 30g | 0g | 895mg | 2710mg | 45g | 5g | 4g | 64g |
BTA Omelet | 683g | 1210 | 66g | 20g | 0g | 800mg | 1840mg | 103g | 8g | 28g | 49g |
BTA Omelet with Tater Tots | 567g | 1110 | 81g | 24g | 0g | 800mg | 1460mg | 50g | 8g | 2g | 43g |
Veggie Omelet | 508g | 570 | 37g | 15g | 0g | 790mg | 540mg | 23g | 2g | 12g | 37g |
Build Your Own Omelet |
|||||||||||
Avocado | 42g | 80 | 7g | 1.0g | 0g | 0mg | 0mg | 5g | 2g | 0g | 2g |
Chopped Bacon | 14g | 80 | 6g | 2.0g | 0g | 15mg | 280mg | 0g | 0g | 0g | 6g |
Chorizo | 56g | 200 | 19g | 6g | 0g | 35mg | 560mg | 2g | 0g | 0g | 6g |
Diced Green Onions | 14g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | less than 1g | less than 1g | 0g |
Diced Green Peppers | 28g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | less than 1g | less than 1g | 0g |
Diced Onion | 28g | 10 | 0g | 0g | 0g | 0mg | 0mg | 2g | less than 1g | less than 1g | 0g |
Diced Sausage | 28g | 100 | 9g | 3.0g | 0g | 20mg | 220mg | 0g | 0g | 0g | 4g |
Fresh Spinach | 28g | 5 | 0g | 0g | 0g | 0mg | 25mg | less than 1g | less than 1g | 0g | less than 1g |
Ham, Diced | 28g | 35 | 1.5g | 0g | 0g | 15mg | 330mg | less than 1g | 0g | less than 1g | 4g |
Omelette | 344g | 620 | 41g | 17g | 0g | 800mg | 990mg | 25g | 2g | 1g | 38g |
Sliced Mushrooms | 28g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | less than 1g | less than 1g | less than 1g |
Spicy Poblano Cheese Sauce | 28g | 40 | 3.0g | 2.0g | 0g | 10mg | 220mg | 2g | 0g | less than 1g | 2g |
Tomatoes, Diced | 28g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | less than 1g | 0g |
Turkey Sausage Patty | 44g | 120 | 10g | 2.5g | 0g | 35mg | 190mg | 1g | 0g | 0g | 6g |
Classics |
|||||||||||
Breakfast Croissant Sandwich | 389g | 1100 | 70g | 29g | 0.5g | 525mg | 2080mg | 76g | 4g | 10g | 37g |
Breakfast Croissant Sandwich with Hashbrowns | 360g | 880 | 53g | 25g | 0.5g | 525mg | 1840mg | 65g | 3g | 10g | 37g |
California Eggs Benedict | 486g | 830 | 53g | 16g | 0g | 440mg | 1190mg | 66g | 6g | 6g | 23g |
Triple Egg Dare Ya | 598g | 1380 | 71g | 27g | 0g | 900mg | 2290mg | 132g | 4g | 48g | 51g |
Sunrise Skillets |
|||||||||||
Spinach & Mushroom Skillet | 455g | 550 | 27g | 6g | 0g | 0mg | 1120mg | 54g | 10g | 5g | 19g |
The Big Country Smasher Skillet | 516g | 1170 | 88g | 35g | 0g | 640mg | 2420mg | 40g | 3g | 2g | 51g |
The Farmhouse Skillet | 665g | 1030 | 62g | 21g | 0g | 505mg | 2240mg | 74g | 13g | 9g | 42g |
Griddle Greats |
|||||||||||
Banana Cream Pie Pancakes | 486g | 800 | 28g | 14g | 0g | 210mg | 770mg | 118g | 5g | 64g | 19g |
Belgian Waffles | 241g | 600 | 19g | 9g | 0g | 105mg | 950mg | 99g | 2g | 37g | 9g |
Old-Fashioned French Toast | 381g | 830 | 31g | 13g | 0g | 305mg | 880mg | 123g | 3g | 61g | 16g |
Three Buttermilk Pancakes | 249g | 670 | 28g | 12g | 0g | 120mg | 630mg | 92g | 2g | 43g | 11g |
Griddle Great Platters |
|||||||||||
Banana Cream Pie Pancakes Platter with Bacon | 542g | 940 | 41g | 18g | 0g | 625mg | 1070mg | 105g | 5g | 51g | 35g |
Banana Cream Pie Pancakes Platter with Sausage | 578g | 1040 | 51g | 21g | 0g | 650mg | 1190mg | 106g | 5g | 51g | 36g |
Belgian Waffle Platter with Bacon | 355g | 820 | 34g | 14g | 0g | 555mg | 1360mg | 101g | 2g | 37g | 27g |
Belgian Waffle Platter with Sausage | 409g | 980 | 50g | 19g | 0g | 590mg | 1620mg | 102g | 2g | 37g | 31g |
French Toast Platter with Bacon | 354g | 930 | 39g | 16g | 0g | 750mg | 1280mg | 113g | 1g | 50g | 33g |
French Toast Platter with Sausage | 408g | 1100 | 55g | 22g | 0g | 790mg | 1540mg | 114g | 1g | 50g | 37g |
Pancake Platter with Bacon | 373g | 890 | 43g | 17g | 0g | 565mg | 1040mg | 96g | 2g | 44g | 29g |
Pancake Platter with Sausage | 427g | 1060 | 59g | 22g | 0g | 605mg | 1310mg | 96g | 2g | 44g | 33g |
Quiche |
|||||||||||
Bacon Quiche, Slice | 406g | 990 | 79g | 41g | 1.0g | 320mg | 900mg | 45g | 4g | 13g | 25g |
Bacon Quiche, Whole | 1,132g | 4070 | 344g | 180g | 4.0g | 1385mg | 4110mg | 126g | 4g | 2g | 120g |
Ham Quiche, Slice | 395g | 1030 | 81g | 44g | 1.0g | 360mg | 1260mg | 40g | 2g | 8g | 33g |
Ham Quiche, Whole | 1,273g | 4010 | 325g | 174g | 4.0g | 1435mg | 5010mg | 133g | 4g | 4g | 131g |
Vegetable Quiche, Slice | 432g | 990 | 80g | 43g | 1.0g | 330mg | 780mg | 42g | 3g | 9g | 26g |
Vegetable Quiche, Whole | 1,416g | 3850 | 320g | 172g | 4.0g | 1320mg | 3110mg | 141g | 7g | 10g | 101g |
Fresh-Baked Muffins, Cereals and Sides |
|||||||||||
Apple Streusel Muffins | 201g | 720 | 41g | 11g | 0g | 130mg | 590mg | 82g | 3g | 67g | 7g |
Applewood Smoked Bacon, Side | 21g | 110 | 9g | 3.0g | 0g | 25mg | 420mg | 0g | 0g | 0g | 9g |
Banana Nut Muffin (Pecan) | 177g | 640 | 43g | 7g | 0g | 155mg | 530mg | 54g | 5g | 45g | 9g |
Banana Walnut Muffin | 177g | 650 | 44g | 7g | 0g | 155mg | 530mg | 54g | 5g | 45g | 10g |
Blueberry Streusel Muffins | 216g | 610 | 37g | 8g | 0g | 155mg | 560mg | 60g | 4g | 50g | 7g |
Blueberry-Banana Loaf | 330g | 1090 | 65g | 15g | 0g | 250mg | 960mg | 112g | 6g | 91g | 13g |
Club Sausage Links | 110g | 360 | 32g | 11g | 0g | 80mg | 800mg | 3g | less than 1g | 1g | 15g |
Coconut Pineapple Muffin | 154g | 560 | 37g | 10g | 0g | 125mg | 500mg | 50g | 7g | 40g | 7g |
Grilled Ham Steak | 85g | 110 | 2.0g | 1.0g | 0g | 50mg | 870mg | 3g | 0g | 1g | 15g |
Guest Choice Pancakes | 249g | 670 | 28g | 12g | 0g | 120mg | 630mg | 92g | 2g | 43g | 11g |
Hashbrowns | 119g | 180 | 9g | 2.5g | 0g | 0mg | 460mg | 22g | 2g | 1g | 3g |
Oatmeal, Bowl | 420g | 420 | 5.0g | 1.5g | 0g | 10mg | 280mg | 81g | 6g | 51g | 10g |
One Egg, Any Style | 50g | 70 | 4.5g | 1.5g | 0g | 215mg | 65mg | 1g | 0g | 0g | 6g |
Pumpkin Spice Muffins (seasonal) | 227g | 800 | 51g | 13g | 0g | 210mg | 740mg | 76g | 4g | 66g | 10g |
Seasonal Fresh Fruit | 296g | 120 | 0g | 0g | 0g | 0mg | 15mg | 29g | 6g | 26g | 2g |
Side of Fresh Fruit | 148g | 60 | 0g | 0g | 0g | 0mg | 5mg | 14g | 3g | 13g | 1g |
Side of Pancakes | 192g | 570 | 25g | 10g | 0g | 90mg | 490mg | 78g | 1g | 40g | 7g |
Side of Tater Tots | 141g | 330 | 20g | 5.0g | 0g | 0mg | 700mg | 33g | 3g | 2g | 3g |
Sliced Tomatoes | 80g | 10 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Strawberry Muffins (Seasonal) | 213g | 670 | 43g | 10g | 0g | 175mg | 640mg | 63g | 4g | 56g | 8g |
Toast with Blueberry Jam | 142g | 360 | 10g | 4.0g | 0g | 20mg | 620mg | 62g | 2g | 26g | 6g |
Toast, Rye | 96g | 280 | 9g | 4.0g | 0g | 20mg | 680mg | 42g | 4g | 1g | 8g |
Toast, Sourdough | 74g | 240 | 9g | 4.0g | 0g | 20mg | 360mg | 34g | 1g | 0g | 6g |
Toast, Wheat | 156g | 440 | 9g | 4.0g | 0g | 20mg | 740mg | 78g | 4g | 12g | 14g |
Toasted English Muffin | 69g | 200 | 8g | 4.0g | 0g | 20mg | 280mg | 28g | 2g | 1g | 5g |
Triple Chocolate Muffins | 200g | 740 | 43g | 11g | 0g | 155mg | 580mg | 79g | 7g | 65g | 10g |
Turkey Sausage Patties | 80g | 180 | 12g | 4.0g | 0g | 70mg | 380mg | 2g | 0g | 0g | 12g |
Zesty Lemon Muffins | 172g | 620 | 41g | 10g | 0g | 155mg | 580mg | 56g | 3g | 50g | 7g |
Kid's Menu |
|||||||||||
Buttermilk Pancakes | 272g | 600 | 25g | 10g | 0g | 90mg | 490mg | 85g | 1g | 46g | 8g |
French Toast | 192g | 400 | 13g | 7g | 0g | 120mg | 440mg | 62g | less than 1g | 31g | 7g |
One Egg with Bacon | 188g | 380 | 17g | 6g | 0g | 235mg | 750mg | 43g | 2g | 14g | 14g |
One Egg with Sausage | 222g | 470 | 25g | 8g | 0g | 250mg | 880mg | 44g | 2g | 15g | 16g |
Salads & Soup |
ServingSize | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Home-Style Soups and Chili |
|||||||||||
Bowl of Chicken & Wild Rice Soup | 360g | 320 | 22g | 14g | 0g | 90mg | 1330mg | 22g | 2g | 2g | 11g |
Bowl of Chicken Tortilla | 404g | 230 | 10g | 3.0g | 0g | 35mg | 1260mg | 26g | 4g | 5g | 9g |
Bowl of Chili | 397g | 390 | 15g | 5g | 0g | 65mg | 950mg | 36g | 7g | 4g | 28g |
Bowl of Chili & Cornbread | 595g | 1110 | 48g | 17g | 0g | 165mg | 2400mg | 127g | 13g | 59g | 40g |
Bowl of Clam Chowder | 360g | 270 | 13g | 7g | 0g | 55mg | 770mg | 22g | 2g | 4g | 18g |
Bowl of Hearty Vegetable | 360g | 90 | 3.0g | 1.5g | 0g | 0mg | 120mg | 13g | 3g | 5g | 2g |
Bowl of Potato Cheese | 360g | 590 | 40g | 22g | 0g | 115mg | 1480mg | 49g | 5g | 5g | 11g |
Cup of Chicken & Wild Rice Soup | 240g | 220 | 14g | 10g | 0g | 60mg | 890mg | 14g | 1g | 1g | 7g |
Cup of Chicken Tortilla | 255g | 120 | 6g | 1.5g | 0g | 20mg | 830mg | 12g | 2g | 3g | 5g |
Cup of Chili | 269g | 240 | 8g | 2.5g | 0g | 40mg | 630mg | 24g | 5g | 3g | 18g |
Cup of Clam Chowder | 240g | 180 | 8g | 5.0g | 0g | 35mg | 520mg | 14g | 1g | 2g | 12g |
Cup of Hearty Vegetable | 241g | 60 | 2.0g | 1.0g | 0g | 0mg | 80mg | 9g | 2g | 3g | 1g |
Cup of Potato Cheese | 240g | 400 | 26g | 14g | 0g | 75mg | 980mg | 32g | 4g | 4g | 7g |
Salads |
|||||||||||
Cobb Salad | 534g | 570 | 31g | 12g | 0g | 325mg | 1730mg | 15g | 4g | 7g | 57g |
Combo Caesar Salad | 134g | 240 | 18g | 4.5g | 0g | 20mg | 530mg | 9g | less than 1g | 2g | 8g |
Combo Dinner Salad | 120g | 110 | 6g | 2.5g | 0g | 15mg | 190mg | 9g | 2g | 2g | 7g |
Dinner Salad | 134g | 110 | 6g | 2.5g | 0g | 15mg | 190mg | 9g | 1g | 3g | 6g |
Honey Mustard Chicken Crunch Salad | 502g | 950 | 61g | 19g | 0g | 185mg | 1730mg | 54g | 4g | 19g | 46g |
Soup, Salad and Quiche | 577g | 1190 | 94g | 45g | 1.0g | 340mg | 1800mg | 56g | 5g | 12g | 32g |
Southwest Avocado & Chicken Salad | 680g | 830 | 43g | 14g | 0g | 155mg | 1720mg | 52g | 9g | 9g | 55g |
Southwest Avocado & Shrimp Salad | 579g | 750 | 44g | 13g | 0g | 195mg | 1120mg | 49g | 8g | 9g | 40g |
Southwest Chicken & Avocado Side Salad | 370g | 450 | 25g | 8g | 0g | 90mg | 860mg | 25g | 4g | 4g | 29g |
Thai Chicken Salad | 450g | 730 | 40g | 5g | 0g | 65mg | 1830mg | 63g | 4g | 23g | 32g |
Traditional Caesar Salad | 325g | 490 | 35g | 7g | 1.0g | 30mg | 1090mg | 28g | 3g | 6g | 15g |
Traditional Caesar Salad with Chicken | 499g | 700 | 43g | 9g | 1.0g | 125mg | 1880mg | 28g | 3g | 6g | 47g |
Salad Dressings |
|||||||||||
Balsamic Vinaigrette Dressing | 56g | 190 | 16g | 2.5g | 0g | 0mg | 260mg | 10g | 0g | 9g | less than 1g |
Balsamic Vinaigrette Dressing for Side House Salad | 14g | 45 | 4.0g | 0.5g | 0g | 0mg | 65mg | 3g | 0g | 2g | 0g |
Bleu Cheese Dressing | 56g | 150 | 15g | 5g | 0g | 20mg | 450mg | 3g | 0g | 2g | 2g |
Bleu Cheese Dressing for Side House Salad | 14g | 40 | 3.5g | 1.5g | 0g | 5mg | 115mg | less than 1g | 0g | 0g | less than 1g |
Creamy Caesar Dressing | 56g | 260 | 27g | 4.5g | 0.5g | 20mg | 560mg | 2g | 0g | 1g | 2g |
Creamy Caesar Dressing for Side House Salad | 14g | 60 | 7g | 1.0g | 0g | 5mg | 140mg | less than 1g | 0g | 0g | less than 1g |
Honey Mustard Dressing | 56g | 300 | 26g | 4.5g | 0g | 40mg | 85mg | 13g | 0g | 12g | 2g |
Honey Mustard Dressing for Side Salad | 14g | 70 | 7g | 1.0g | 0g | 10mg | 20mg | 3g | 0g | 3g | 0g |
Hot Bacon Dressing | 56g | 80 | 3.0g | 1.0g | 0g | 5mg | 210mg | 12g | 0g | 10g | 1g |
Hot Bacon Dressing for Side Salad | 14g | 20 | 0.5g | 0g | 0g | 0mg | 55mg | 3g | 0g | 3g | 0g |
Italian Dressing | 56g | 230 | 25g | 4.0g | 0g | 0mg | 460mg | 1g | 0g | less than 1g | 0g |
Italian Dressing for Side Salad | 14g | 60 | 6g | 1.0g | 0g | 0mg | 115mg | 0g | 0g | 0g | 0g |
Low-Calorie Golden Italian Dressing | 56g | 40 | 3.0g | 0g | 0g | 0mg | 540mg | 4g | 0g | 3g | 0g |
Low-Calorie Golden Italian Dressing for Side Salad | 14g | 10 | 0.5g | 0g | 0g | 0mg | 135mg | less than 1g | 0g | less than 1g | 0g |
Ranch Dressing | 56g | 150 | 15g | 5g | 0g | 20mg | 430mg | 3g | 0g | 2g | 2g |
Ranch Dressing for Side Salad | 14g | 40 | 3.5g | 1.5g | 0g | less than 5mg | 110mg | less than 1g | 0g | 0g | 0g |
Thousand Island Dressing | 56g | 310 | 32g | 6g | 0g | 15mg | 370mg | 5g | 0g | 4g | 0g |
Thousand Island Dressing for Side Salad | 14g | 80 | 8g | 1.5g | 0g | less than 5mg | 90mg | 1g | 0g | less than 1g | 0g |
Todd's Italian Dressing | 56g | 140 | 13g | 2.0g | 0g | less than 5mg | 1240mg | 6g | 0g | 4g | 1g |
Todd's Italian Dressing for Side Salad | 14g | 35 | 3.0g | 0g | 0g | 0mg | 310mg | 1g | 0g | 1g | 0g |
Salad Bar Line-Up |
|||||||||||
Bacon Bits | 7g | 40 | 3.0g | 1.0g | 0g | 10mg | 140mg | 0g | 0g | 0g | 3g |
Beet Shoestring | 28g | 20 | 1.0g | 0g | 0g | 0mg | 35mg | 3g | 1g | 2g | less than 1g |
Coleslaw | 112g | 190 | 16g | 3.0g | 0g | 5mg | 200mg | 11g | 2g | 8g | 1g |
Corn | 28g | 25 | 0g | 0g | 0g | 0mg | 0mg | 4g | less than 1g | less than 1g | less than 1g |
Cottage Cheese | 112g | 120 | 5g | 3.0g | 0g | 15mg | 400mg | 5g | 0g | 4g | 13g |
Croutons | 21g | 80 | 4.5g | 2.5g | 0g | 20mg | 160mg | 8g | less than 1g | 5g | 1g |
Diced Chicken | 28g | 25 | 0g | 0g | 0g | 15mg | 140mg | 0g | 0g | 0g | 6g |
Diced Ham, Salad Bar | 28g | 35 | 1.5g | 0g | 0g | 15mg | 330mg | less than 1g | 0g | less than 1g | 4g |
Dressing, Bleu Cheese | 28g | 80 | 7g | 2.5g | 0g | 10mg | 230mg | 1g | 0g | less than 1g | 1g |
Dressing, Fat Free Tomato Basil | 28g | 15 | 0g | 0g | 0g | 0mg | 170mg | 3g | 0g | 3g | 0g |
Dressing, Italian | 28g | 70 | 6g | 1.0g | 0g | 0mg | 620mg | 3g | 0g | 2g | less than 1g |
Dressing, Ranch | 28g | 80 | 7g | 2.5g | 0g | 10mg | 220mg | 2g | 0g | less than 1g | less than 1g |
Dressing, Thousand Island | 28g | 160 | 16g | 3.0g | 0g | 5mg | 180mg | 3g | 0g | 2g | 0g |
Egg, Peeled and Hard Boiled | 50g | 80 | 5g | 1.5g | 0g | 210mg | 70mg | 1g | 0g | 1g | 6g |
Fresh Brocolli Florets | 28g | 10 | 0g | 0g | 0g | 0mg | 10mg | 1g | less than 1g | less than 1g | less than 1g |
Fresh Cauliflower | 28g | 10 | 0g | 0g | 0g | 0mg | 10mg | 1g | less than 1g | less than 1g | less than 1g |
Garbanzo Beans | 28g | 25 | 0g | 0g | 0g | 0mg | 75mg | 4g | 1g | 0g | 1g |
Grape Tomatoes | 28g | 5 | 0g | 0g | 0g | 0mg | 0mg | less than 1g | 0g | less than 1g | 0g |
Green Bell Peppers, Sliced | 28g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | less than 1g | less than 1g | 0g |
Green Peas | 28g | 20 | 0g | 0g | 0g | 0mg | 5mg | 4g | 2g | 2g | 1g |
Homestyle Potato Salad | 112g | 150 | 5g | 1.0g | 0g | 10mg | 460mg | 23g | 3g | 6g | 3g |
Kidney Beans | 29g | 25 | 0g | 0g | 0g | 0mg | 80mg | 4g | 1g | 0g | 2g |
Matchstick Carrots | 28g | 10 | 0g | 0g | 0g | 0mg | 20mg | 2g | 0g | 1g | 0g |
Oil Salad Soybean | 28g | 240 | 28g | 4.0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Pasta Primvera Salad, Salad Bar | 112g | 180 | 9g | 1.5g | 0g | less than 5mg | 480mg | 18g | 1g | 1g | 6g |
Pasta Salad | 112g | 270 | 19g | 4.0g | 0g | 10mg | 620mg | 21g | 2g | 6g | 3g |
Red Onions | 28g | 10 | 0g | 0g | 0g | 0mg | 5mg | 3g | 1g | 1g | 0g |
Red Seedless Crapes | 28g | 20 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
Ripe Olives | 28g | 40 | 3.0g | 0g | 0g | 0mg | 220mg | 2g | 0g | 0g | 0g |
Saltine Crackers | 18g | 80 | 1.5g | 0g | 0g | 0mg | 270mg | 13g | 1g | 0g | 2g |
Seasonal Fruit | 113g | 40 | 0g | 0g | 0g | 0mg | 10mg | 10g | less than 1g | 8g | less than 1g |
Shredded Cheese - Cheddar, Monterey Jack, Swiss | 28g | 110 | 9g | 5g | 0g | 30mg | 160mg | 0g | 0g | 0g | 7g |
Sliced Jalapenos | 30g | 5 | 0g | 0g | 0g | 0mg | 510mg | 1g | 0g | 0g | 0g |
Sliced Peaches | 28g | 15 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 3g | 0g |
Soup, Chicken Tortilla | 226g | 90 | 3.5g | 0g | 0g | 15mg | 770mg | 10g | 2g | 2g | 5g |
Soup, Clam Chowder | 226g | 170 | 8g | 4.5g | 0g | 35mg | 490mg | 14g | 1g | 2g | 11g |
Soup, Hearty Vegetable | 225g | 60 | 2.0g | 1.0g | 0g | 0mg | 75mg | 8g | 2g | 3g | 1g |
Soup, Navy Bean | 226g | 90 | 2.5g | 0g | 0g | less than 5mg | 320mg | 14g | 5g | 2g | 5g |
Soup, Potato Cheese | 225g | 370 | 25g | 14g | 0g | 70mg | 920mg | 30g | 3g | 3g | 7g |
Soup, Split Pea | 226g | 140 | 8g | 3.0g | 0g | 5mg | 500mg | 11g | 3g | 2g | 5g |
Spring Mix Lettuce Blend | 85g | 20 | 0g | 0g | 0g | 0mg | 20mg | 4g | 2g | 2g | 1g |
Burgers, Sandwiches & Tacos |
ServingSize | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Burgers, Sandwiches & Tacos |
|||||||||||
"The Works" Frisco | 629g | 1840 | 126g | 37g | 0g | 220mg | 3100mg | 117g | 7g | 10g | 65g |
"The Works" Frisco Chicken Sandwich | 642g | 1690 | 108g | 32g | 0g | 180mg | 3780mg | 117g | 7g | 10g | 64g |
Albacore Tuna Melt | 496g | 1430 | 92g | 27g | 0g | 80mg | 2180mg | 99g | 8g | 4g | 53g |
Bacon Tomato Grilled Cheese | 334g | 1060 | 64g | 26g | 0g | 85mg | 2140mg | 91g | 5g | 2g | 32g |
Breakfast Burger | 511g | 1420 | 88g | 26g | 0g | 400mg | 1910mg | 95g | 6g | 6g | 62g |
Callender's Cheeseburger | 497g | 1450 | 99g | 29g | 0g | 200mg | 2360mg | 85g | 5g | 11g | 52g |
Classic French Dip | 507g | 1000 | 45g | 13g | 0g | 95mg | 3380mg | 101g | 5g | 2g | 49g |
Classic French Dip with Coleslaw | 507g | 810 | 40g | 11g | 0g | 100mg | 3150mg | 67g | 4g | 10g | 46g |
French Dip Supreme | 580g | 1110 | 53g | 17g | 0g | 110mg | 3840mg | 105g | 6g | 4g | 55g |
Frisco Chicken Breast Sandwich | 532g | 1290 | 81g | 20g | 0g | 120mg | 2730mg | 95g | 6g | 5g | 47g |
Grilled Chicken Breast on Sourdough | 560g | 1320 | 80g | 25g | 0g | 160mg | 2360mg | 94g | 7g | 0g | 58g |
Grilled Ham Stack | 527g | 1270 | 77g | 20g | 0g | 110mg | 2880mg | 100g | 6g | 7g | 40g |
Grilled Shrimp Street Tacos | 439g | 510 | 21g | 3.0g | 0g | 145mg | 1000mg | 49g | 8g | 7g | 29g |
Meatloaf on Grilled Parmesan Sourdough | 498g | 1250 | 78g | 23g | 0g | 135mg | 1950mg | 96g | 6g | 3g | 43g |
Open-Faced Hot Turkey Sandwich | 561g | 820 | 32g | 13g | 0g | 80mg | 1840mg | 91g | 5g | 19g | 42g |
Original Burger | 458g | 1290 | 87g | 20g | 0g | 160mg | 1800mg | 84g | 5g | 10g | 44g |
Original Chicken Breast Sandwich | 472g | 1140 | 69g | 15g | 0g | 120mg | 2490mg | 84g | 5g | 10g | 43g |
Original Chicken Breast Sandwich with Cheese | 511g | 1290 | 82g | 23g | 0g | 160mg | 3050mg | 85g | 5g | 11g | 51g |
Plant-Based Burger | 215g | 590 | 30g | 10g | 0g | 10mg | 970mg | 59g | 6g | 8g | 30g |
Roasted Turkey Croissant Club | 526g | 1450 | 97g | 24g | 0.5g | 145mg | 2230mg | 95g | 7g | 8g | 50g |
Roasted Turkey Croissant Club with Coleslaw | 526g | 1260 | 92g | 23g | 0.5g | 150mg | 2000mg | 61g | 5g | 16g | 46g |
Traditional Frisco Burger | 518g | 1440 | 98g | 25g | 0g | 160mg | 2050mg | 95g | 6g | 5g | 48g |
Veggie Tacos | 406g | 460 | 21g | 8g | 0g | 45mg | 1140mg | 46g | 6g | 6g | 18g |
Substitutes |
|||||||||||
Crispy Tots | 113g | 270 | 16g | 4.0g | 0g | 0mg | 560mg | 27g | 3g | 1g | 3g |
Fresh Fruit | 112g | 45 | 0g | 0g | 0g | 0mg | 10mg | 10g | less than 1g | 9g | less than 1g |
Honey Mustard Almond Coleslaw, Side | 113g | 250 | 20g | 3.5g | 0g | 25mg | 75mg | 13g | 3g | 11g | 3g |
Onion Rings, Sub | 235g | 710 | 36g | 7g | 0g | 20mg | 970mg | 84g | 5g | 11g | 12g |
Add Cheese |
|||||||||||
American Cheese, 2 slices | 42g | 170 | 14g | 9g | 0g | 45mg | 600mg | 2g | 0g | 2g | 9g |
Asiago Cheese, 2 slices | 42g | 170 | 14g | 9g | 0g | 30mg | 470mg | 0g | 0g | 0g | 11g |
Baby Swiss Cheese, 2 slices | 42g | 150 | 12g | 8g | 0g | 40mg | 90mg | 0g | 0g | 0g | 12g |
Bleu Cheese Crumbles, 3 oz | 84g | 300 | 24g | 15g | 0g | 75mg | 1140mg | 0g | 0g | 0g | 21g |
Cheddar Cheese, 2 slices | 42g | 170 | 14g | 8g | 0g | 45mg | 270mg | less than 1g | 0g | 0g | 11g |
Monterey Jack Cheese with Peppers, 2 slices | 42g | 120 | 6g | 4.5g | 0g | 30mg | 260mg | 5g | 0g | 0g | 11g |
Mozzarella and Provolone Cheese, 2 slices | 42g | 140 | 11g | 6g | 0g | 30mg | 290mg | 0g | 0g | 0g | 10g |
Mozzarella Cheese, 2 slices | 42g | 120 | 9g | 4.5g | 0g | 25mg | 300mg | 0g | 0g | 0g | 11g |
Muenster Cheese, 2 slices | 42g | 150 | 12g | 8g | 0g | 40mg | 270mg | less than 1g | 0g | 0g | 9g |
Pasteurized Processed Cheddar Cheese, 2 slices | 38g | 140 | 12g | 7g | 0g | 40mg | 630mg | 2g | 0g | 1g | 7g |
Smoked Provolone Cheese, 2 slices | 42g | 150 | 12g | 7g | 0g | 30mg | 300mg | 0g | 0g | 0g | 11g |
Swiss Cheese, 2 slices | 42g | 150 | 12g | 8g | 0g | 40mg | 90mg | 0g | 0g | 0g | 12g |
Appetizers, Pot Pies and Comfort Classics |
ServingSize | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Appetizers |
|||||||||||
Appetizer Combo Platter | 701g | 1920 | 105g | 29g | 0g | 165mg | 3970mg | 184g | 8g | 14g | 58g |
Cheesy Spinach & Artichoke Dip | 261g | 570 | 38g | 15g | 0g | 85mg | 920mg | 46g | 4g | 2g | 14g |
